| Input Voltage: | 100-277V 50/60Hz |
| Max. input current: | 3A at full load |
| Output voltage without load: | 24.1VDC |
| Output voltage fully loaded: | 24VDC |
| Max. Total Wattage: | 300W |
| Max. Output Current: | 12.5A |
| Efficiency: | 87% |
| Load regulation: | 1% |
| Ripple: | 5% |
Description
LED Driver :Dimmable with triac forward and reverse phase, 0/1-10V , resistor, PWM Input leads are 18AWG 600VOutput leads are 16AWG 300VLeads
General Information
- Watt:300W
- Input Voltage:100-277VAC
- Output Voltage:24VDC
- Rated Power:300W
- Size:10.11″*4.13″*1.73″
Technical Information
- Classification:UL Listed
- Environment:Indoor/Outdoor IP66
- Dimmable:Yes
- Dimming Type:Triac / Phase, 0-10V, 1-10V, Potentiometer, 10V PWM
- Technology:Electronic
- Class B
Product Information
- Product Code:MLE300-24DC-UD T24
- Master pack:20
- Warranty:5 Years
| Part number | Wattage | Output Wattage | Input Wattage | Class2 | Num. of circuits |
|---|---|---|---|---|---|
| MLE30-12DC-UD T24 | 30W | 12VDC 20kHz PWM, T24 JA-8 | 100-277V 50/60Hz | √ | single |
| MLE30-24DC-UD T24 | 30W | 24VDC 20kHz PWM, T24 JA-8 | 100-277V 50/60Hz | √ | single |
| MLE60-12DC-UD T24 | 60W | 12VDC 20kHz PWM, T24 JA-8 | 100-277V 50/60Hz | √ | single |
| MLE60-24DC-UD T24 | 60W | 24VDC 20kHz PWM, T24 JA-8 | 100-277V 50/60Hz | √ | single |
| MLE96W-24DC-UD T24 | 96W | 24VDC 20kHz PWM, T24 JA-8 | 100-277V 50/60Hz | √ | single |
| MLE100W-12DC-UD T24 | 100W | 12VDC 20kHz PWM, T24 JA-8 | 100-277V 50/60Hz | single | |
| MLE100W-24DC-UD T24 | 100W | 24VDC 20kHz PWM, T24 JA-8 | 100-277V 50/60Hz | single | |
| MLE150W-12DC-UD T24 | 150W | 12VDC 20kHz PWM, T24 JA-8 | 100-277V 50/60Hz | single | |
| MLE150W-24DC-UD T24 | 150W | 24VDC 20kHz PWM, T24 JA-8 | 100-277V 50/60Hz | single | |
| MLE192W-24DC-UD T24 | 192W | 24VDC 20kHz PWM, T24 JA-8 | 100-277V 50/60Hz | √ | double |
| MLE200W-12DC-UD T24 | 200W | 12VDC 20kHz PWM, T24 JA-8 | 100-277V 50/60Hz | single | |
| MLE200W-24DC-UD T24 | 200W | 24VDC 20kHz PWM, T24 JA-8 | 100-277V 50/60Hz | single | |
| MLE288W-24DC-UD T24 | 288W | 24VDC 20kHz PWM, T24 JA-8 | 100-277V 50/60Hz | multi | |
| MLE300W-12DC-UD T24 | 300W | 12VDC 20kHz PWM, T24 JA-8 | 100-277V 50/60Hz | double | |
| MLE300W-24DC-UD T24 | 300W | 24VDC 20kHz PWM, T24 JA-8 | 100-277V 50/60Hz | single | |
| MLE384W-24DC-UD T24 | 384W | 24VDC 20kHz PWM, T24 JA-8 | 100-277V 50/60Hz | multi | |
| MLE500W-12DC-UD T24 | 500W | 12VDC 20kHz PWM, T24 JA-8 | 100-277V 50/60Hz | single | |
| MLE500W-24DC-UD T24 | 500W | 24VDC 20kHz PWM, T24 JA-8 | 100-277V 50/60Hz | double | |
| MLE600W-24DC-UD T24 | 600W | 24VDC 20kHz PWM, T24 JA-8 | 100-277V 50/60Hz | double |
Related Products:300W12V ELECTRONIC LED DRIVER MULTI DIMMING
Caution
To reduce the risk of fire, electric shock, or injury to persons: Read all instructions before installing system. Installation work and electrical wiring shall be performed only by a qualified electrician in accordance to all applicable codes and standards such as NEC and local building codes, including fire-rated construction!
Warning
1〠For Connection Wires must Rated 90°C or above.
2〠Risk of Electric Shock! Please disconnect AC mains before installing
3ã€There is none maintenance components inside DO NOT OPEN the driver enclosure.
4〠DO NOT SHORT the dimming control wires to the loading wires.
Reviews
There are no reviews yet.