Power Transformer
Part Number | Availability | Output Current (mA) | Power (W) | Voltage Range (Vdc) | Case Type | Dimming | Status |
---|---|---|---|---|---|---|---|
PKB20W-0700-55-TN | 120 & 277 | 100 to 700 | 20 | 10 - 55 | IP20 Rectangular Metal | Programmable 0-10 V | production |
PKB30W-1050-55-TN | 120 & 277 | 275 to 1050 | 30 | 10 - 55 | IP20 Rectangular Metal | Programmable 0-10 V | production |
PKB50W-1400-55-TN | 120 & 277 | 455 to 1400 | 50 | 10 - 55 | IP20 Rectangular Metal | Programmable 0-10 V | production |
PKB65W-1800-55-TN | 120 & 277 | 591 to 1800 | 65 | 10 - 55 | IP20 Rectangular Metal | Programmable 0-10 V | production |
PKB85W-2300-55-TN | 120 & 277 | 700 to 2300 | 85 | 10 - 55 | IP20 Rectangular Metal | Programmable 0-10 V | production |
Showing 1 to 5 of 5 entries
Item No. | Model No. | Input voltage(VAC) | Frequency(Hz) | Output Voltage(VAC) | Output Power(VA) | Core Type |
---|---|---|---|---|---|---|
1 | P012016AE | 120 | 50/60 | 24 | 20 | EI-57x16 |
2 | P112016AE | 230/265 | 50/60 | 24 | 20 | EI-57x16 |
3 | P122016AE | 120/240 | 50/60 | 24 | 20 | EI-57x16 |
4 | P013025AE | 120 | 50/60 | 24 | 30 | EI-57x25 |
5 | P023025AE | 240 | 50/60 | 24 | 30 | EI-57x25 |
6 | P023025K | 240 | 50/60 | 24 | 30 | EI-57x25 |
7 | P014025K | 120 | 50/60 | 24 | 40 | EI-57x25 |
8 | P074025AE (Class F) | 208/240 | 50/60 | 24 | 40 | EI-57x25 |
9 | P014032AE | 120 | 50/60 | 24 | 40 | EI-57x32 |
10 | P024032AE | 240 | 50/60 | 24 | 40 | EI57x32 |
Showing 1 to 10 of 36 entries