| Part No. | Core Type | Pin Pitch | Array Pitch | Picture | Drawing Download |
|---|---|---|---|---|---|
| E42/20 18PIN | EE42 | 5.0 | 27.5 | E42 to client | |
| YH00231 | R10x50 | N/A | 38.83 | YH00231 | |
| EF25 4+5PIN 2S BOBBIN&COVER | EF25 | 5.08,5.00 | 19.06 | EF25 | |
| EI41X50.5 | EI41 | EI41x50.5-35W12V 35W24V | |||
| EI41X63.5 | EI41 | EI41x63.5-50W24V | |||
| EE20 WN-608 | EE20 | EE20 WN-608 | |||
| LP3213A | LP3213A | LP3213A | |||
| BDER40 | BDER40 | BDER40 | |||
| BDER40-1 | BDER40-1 | BDER40-1 | |||
| BSMDER9.5 | BSMDER9.5 | BSMDER9.5(1) | |||
Bobbin Catalogadmin2025-03-12T06:19:16+00:00