JC Series
Charge Quality Included
The JC Series are compact, flexible, user-friendly industrial chargers that optimally charge lead-acid (wet, AGM, gel) and lithium battery packs to provide the best performance for the intended application.
- Versatile user interface for easy configuration, operation and diagnostics
- Charge cycle data logging for insight into usage and troubleshooting
- Common width and feature set enables seamless upgrading for larger packs or faster recharge times and provides familiar interface for all users
Key Benefits
Minimize the risk of premature battery and charging failure, reduce total cost of ownership, and maximize machine uptime with our charging solutions.
Key Benefits
Minimize the risk of premature battery and charging failure, reduce total cost of ownership, and maximize machine uptime with our charging solutions.
Technical Specifications
Learn more about each product in our JC Series family of chargers here. We work with you to find the right charger configuration and assist with the integration, training, and servicing.
Technical Specifications
Learn more about each product in our JC Series family of chargers here. We work with you to find the right charger configuration and assist with the integration, training, and servicing.

| 12V | 14.4V | 24V | 25.6V | 48V | 48V | 51.2V | 50.4V | |
|---|---|---|---|---|---|---|---|---|
| Max DC Output Power | 300 W | |||||||
| Max DC Output Current | 15 A | 15 A | 10A | 10A | 5A | 5A | 5 A | 5A |
| AC Input Voltage Range | 85-270 VAC | |||||||
| Battery Type | Lead-Acid (Wet / AGM / Gel) & Lithium | |||||||
| Battery capacity | 100AH | 60AH-120AH | 60AH | 40AH-80AH | 30AH | 20AH-40AH | 20AH-40AH | 20AH-40AH |
| All Models | |
|---|---|
| Dimensions | 190 x 140 x 75 mm |
| Weight | 3 kg |
| Cooling | Normal operation in any orientation with passive cooling |
| IP Protection | IP66 |
| All Models | |
|---|---|
| Efficiency | 93% peak efficiency; California Energy Commission (CEC) and Department of Energy (DOE) compliant |
| Safety | CE,FCC,ROHS |

| 12V | 12.8V | 24V | 25.6V | 24V | 25.6V | 48V | 48V | 50.4V | 51.2V | |
|---|---|---|---|---|---|---|---|---|---|---|
| Max DC Output Power | 600 W | |||||||||
| Max DC Output Current | 20 A | 20 A | 15A | 15A | 20A | 20A | 10 A | 10A | 10A | 10A |
| AC Input Voltage Range | 85-270 VAC | |||||||||
| Battery Type | Lead-Acid (Wet / AGM / Gel) & Lithium | |||||||||
| Battery capacity | 120AH | 80AH-160AH | 100AH | 60AH-120AH | 120AH | 80AH-160AH | 60AH | 40AH-80AH | 40AH-80AH | 40AH-80AH |
| All Models | |
|---|---|
| Dimensions | 190 x 140 x 75 mm |
| Weight | 3 kg |
| Cooling | Normal operation in any orientation with passive cooling |
| IP Protection | IP66 |
| All Models | |
|---|---|
| Efficiency | 93% peak efficiency; California Energy Commission (CEC) and Department of Energy (DOE) compliant |
| Safety | CE,FCC,ROHS |

| 12V | 12.8V | 24V | 25.6V | 36V | 38.4V | 48V | 48V | 51.2V | 50.4V | |
|---|---|---|---|---|---|---|---|---|---|---|
| Max DC Output Power | 800 W | |||||||||
| Max DC Output Current | 30 A | 30 A | 25A | 25A | 15A | 15A | 12A | 12A | 12 A | 12A |
| AC Input Voltage Range | 85-270 VAC | |||||||||
| Battery Type | Lead-Acid (Wet / AGM / Gel) & Lithium | |||||||||
| Battery capacity | 200AH | 120AH-240AH | 180AH | 100AH-200AH | 100AH | 60AH-120AH | 80AH | 50-100AH | 50AH-100AH | 50AH-100AH |
| All Models | |
|---|---|
| Dimensions | 190 x 140 x 75 mm |
| Weight | 3 kg |
| Cooling | Normal operation in any orientation with passive cooling |
| IP Protection | IP66 |
| All Models | |
|---|---|
| Efficiency | 93% peak efficiency; California Energy Commission (CEC) and Department of Energy (DOE) compliant |
| Safety | CE,FCC,ROHS |

| 24V | 25.6V | 38.4V | 36V | 48V | 48V | 50.4V | 51.2V | 48V | 48V | 48V | 72V | 60V | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max DC Output Power | 1000 W | ||||||||||||
| Max DC Output Current | 30 A | 30 A | 20A | 25A | 15A | 15A | 15 A | 15A | 18A | 18A | 25A | 10A | 15A |
| AC Input Voltage Range | 85-270 VAC | ||||||||||||
| Battery Type | Lead-Acid (Wet / AGM / Gel) & Lithium | ||||||||||||
| Battery capacity | 200AH | 120AH-240AH | 80AH-160AH | 180AH | 100AH | 60AH-120AH | 60AH-120AH | 60AH-120AH | 120AH | 70AH-140AH | 180AH | 40AH-80AH | 100AH |
| All Models | |
|---|---|
| Dimensions | 190 x 140 x 75 mm |
| Weight | 3 kg |
| Cooling | Normal operation in any orientation with passive cooling |
| IP Protection | IP66 |
| All Models | |
|---|---|
| Efficiency | 93% peak efficiency; California Energy Commission (CEC) and Department of Energy (DOE) compliant |
| Safety | CE,FCC,ROHS |

| 36V | 38.4V | 48V | 48V | 50.4V | 51.2V | |
|---|---|---|---|---|---|---|
| Max DC Output Power | 1200 W | |||||
| Max DC Output Current | 25 A | 25 A | 20A | 20A | 20A | 20A |
| AC Input Voltage Range | 85-270 VAC | |||||
| Battery Type | Lead-Acid (Wet / AGM / Gel) & Lithium | |||||
| Battery capacity | 180AH | 100AH-200AH | 120AH | 80AH-160AH | 80AH-160AH | 80AH-160AH |
| All Models | |
|---|---|
| Dimensions | 282 x 146 x 82 mm |
| Weight | 4 kg |
| Cooling | Normal operation in any orientation with passive cooling |
| IP Protection | IP66 |
| All Models | |
|---|---|
| Efficiency | 93% peak efficiency; California Energy Commission (CEC) and Department of Energy (DOE) compliant |
| Safety | CE,FCC,ROHS |

| 12V | 36V | 48V | 48V | 50.4V | 51.2V | 24V | 25.2V | 38.4V | 48V | 48V | 50.4V | 51.2V | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max DC Output Power | 1800 W | ||||||||||||
| Max DC Output Current | 40A | 30 A | 25A | 25A | 25A | 25A | 40A | 40A | 35A | 30A | 30A | 30A | 30A |
| AC Input Voltage Range | 85-270 VAC | ||||||||||||
| Battery Type | Lead-Acid (Wet / AGM / Gel) & Lithium | ||||||||||||
| Battery capacity | 300AH | 200AH | 180AH | 100AH-200AH | 100AH-200AH | 100AH-200AH | 300AH | 160AH-320AH | 140AH-280AH | 200AH | 120AH-240AH | 120AH-240AH | 120AH-240AH |
| All Models | |
|---|---|
| Dimensions | 282 x 146 x 82 mm |
| Weight | 4 kg |
| Cooling | Normal operation in any orientation with passive cooling |
| IP Protection | IP66 |
| All Models | |
|---|---|
| Efficiency | 93% peak efficiency; California Energy Commission (CEC) and Department of Energy (DOE) compliant |
| Safety | CE,FCC,ROHS |
Related Applications
Benefit from over 25 years of engineering innovation, quality and product performance with JX’s battery chargers, the solution of choice for tier one OEMs.
Related Applications
Benefit from over 25 years of engineering innovation, quality and product performance with JX’s battery chargers, the solution of choice for tier one OEMs.

Mobile Elevated Work Platforms
JX’s scissor and boom lift lithium and lead-acid battery chargers have earned a global reputation for charge quality, integration support, reliability and robustness under difficult charging conditions.

Golf
JX’s on- and off-board charging solutions provide electric golf vehicles the ideal combination of flexibility and uninterrupted performance.

Material Handling
Lithium battery solutions with on-board charging and telematics capabilities are revolutionizing traditional lift trucks and other material handling equipment. JX understands these needs and our chargers provide safe and reliable charging for lithium battery systems.

EV Charger for AGV (Automated Guided Vehicles)
EV chargers provide reliable power for AGVs used in smart factories and logistics systems. With efficient charging and intelligent protection, they help ensure continuous operation and minimize downtime in automated production environments.

EV Charger for Floor Cleaning Machines
Designed for commercial and industrial cleaning equipment, EV chargers deliver stable output and fast charging to keep floor scrubbers and sweepers running longer. Their compact design and high durability make them ideal for daily maintenance operations.

EV Charger for Electric Forklifts
EV chargers for electric forklifts offer high power conversion efficiency and robust protection features. They ensure safe, rapid charging, extending battery life and improving productivity in warehouses and material handling applications.